The frozen yogurt trend has given us so many more options than calorie-rich ice cream, but sometimes you get the kind of craving that only a cheap fast-food frozen dessert can fix. Calorie-wise, a soft-serve cone is usually the best option (a reduced fat vanilla ice cream cone at McDonald's, for example, is 150 calories and 3.5 grams of fat).
If you're looking for something more indulgent, however, there are a few options that'll satisfy any bored sweet tooth. And no, they're not 800-calorie shakes — check out five fast-food frozen treats that are under 300 calories after the break!
Dessert | Calories | Fat (g) | Saturated fat (g) | Cholesterol (mg) | Sugar (g) |
KFC Little Bucket Strawberry Parfait Cup (3.5 oz) | 200 | 7 | 3.5 | 20 | 23 |
Wendy's Chocolate Frosty (small, 12.5 oz) | 250 | 6 | 4.1 | 25 | 34 |
Sonic Diet Dr. Pepper Float (11.3 oz) | 260 | 14 | 10 | 55 | 27 |
McDonald's Strawberry Sundae (6.3 oz) | 280 | 6 | 4 | 25 | 45 |
Dairy Queen Banana Split Blizzard(mini size, 7.1 oz) source | 290 | 8 | 5 | 25 | 41 |
No comments:
Post a Comment