/ ;
Blog Archive
-
►
2014
(3)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 10/05 - 10/12 (1)
-
►
2013
(8)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (5)
-
►
2012
(329)
- ► 12/02 - 12/09 (2)
- ► 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (17)
- ► 07/22 - 07/29 (1)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (18)
- ► 06/24 - 07/01 (6)
- ► 06/17 - 06/24 (6)
- ► 06/10 - 06/17 (4)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (2)
- ► 05/06 - 05/13 (6)
- ► 04/29 - 05/06 (15)
- ► 04/22 - 04/29 (14)
- ► 04/15 - 04/22 (10)
- ► 04/08 - 04/15 (10)
- ► 04/01 - 04/08 (2)
- ► 03/18 - 03/25 (17)
- ► 03/11 - 03/18 (10)
- ► 03/04 - 03/11 (24)
- ► 02/26 - 03/04 (24)
- ► 02/19 - 02/26 (38)
- ► 02/12 - 02/19 (16)
- ► 02/05 - 02/12 (11)
- ► 01/29 - 02/05 (7)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (52)
- ► 01/01 - 01/08 (8)
-
▼
2011
(675)
- ► 12/25 - 01/01 (6)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (10)
- ► 11/27 - 12/04 (11)
- ► 11/20 - 11/27 (25)
- ► 11/13 - 11/20 (11)
- ► 11/06 - 11/13 (14)
- ► 10/30 - 11/06 (48)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (5)
- ► 10/09 - 10/16 (18)
- ► 10/02 - 10/09 (11)
- ► 09/25 - 10/02 (2)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (9)
- ► 08/21 - 08/28 (1)
- ▼ 08/07 - 08/14 (3)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (18)
- ► 07/17 - 07/24 (8)
- ► 07/10 - 07/17 (7)
- ► 07/03 - 07/10 (8)
- ► 06/26 - 07/03 (27)
- ► 06/19 - 06/26 (40)
- ► 06/12 - 06/19 (37)
- ► 06/05 - 06/12 (23)
- ► 05/29 - 06/05 (24)
- ► 05/22 - 05/29 (48)
- ► 05/15 - 05/22 (16)
- ► 05/08 - 05/15 (15)
- ► 05/01 - 05/08 (21)
- ► 04/24 - 05/01 (40)
- ► 04/17 - 04/24 (28)
- ► 04/10 - 04/17 (26)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (28)
- ► 03/20 - 03/27 (58)
- ► 03/13 - 03/20 (9)
- ► 01/30 - 02/06 (1)
-
►
2010
(5)
- ► 11/07 - 11/14 (2)
- ► 09/05 - 09/12 (1)
- ► 07/18 - 07/25 (1)
- ► 05/30 - 06/06 (1)
Apple overtook Exxon Mobil as the world’s
Changing the guard downturn, oil prices and Exxon Mobil will not have much after the stock market is part of the slowdown. However, the switch is also a testament to the force of gravity defying growth of Apple.
Apple and Exxon Mobil as the world's most valuable company continues to ignore the computer company's stock market has slowed down, first on Tuesday exceeded.
It should be a $ 50 billion from oil titan overtaking much market value of the consumer electronics giant reported another quarter of record results on 19 July.
Changing the guard downturn, oil prices and Exxon Mobil will not have much after the stock market is part of the slowdown. However, the switch is also a testament to the force of gravity defying growth of Apple.
Apple's track, some are former chief executive has a chance and back him (CEO) when he hired Steve Jobs, is that you can predict a little more than a decade ago. Since then, many innovative products like the iPhone and iPad was released by the company's executive, promised that the coming year.
Retirement mutual funds to clients, one of the most widely available - - analysts say that there is room for growth stocks is to look overseas to expand its reach.
"Apple has focused on anyone overtake Exxon, we do not worry about it." Shaw Wu, an analyst at Sterne Agee says. "We are considering the possibility of up to 10 years, it is still remarkable."
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment