/ ;

Blog Archive

Related Posts Plugin for WordPress, Blogger...

NCAA Tournament Scores: 2011 March Madness Round 1 Recap

Ncaa Tournament Scores
Day 1 of the 2011 NCAA tournament is in the books (Click HERE for printable bracket). There were some incredible finishes, buzzer beaters and shocking upsets. No. 6 St. John's fell. Tom Izzo and his Spartans made an early exit. Jimmer Ferdette led BYU to a tough first round victory. Scroll down to see a recap of the first round.

EAST REGION

No. 3 Syracuse 77 - No. 14 Indiana State 60

No. 7 Washington 68 - No. 10 Georgia 65

No. 11 Marquette 66 - No. 6 Xavier 55

No. 2 North Carolina 102 - No. 15 Long Island 87

No. 1 Ohio State 75 - No. 16 UTSA 46

No. 8 George Mason 61 - No. 9 Villanova 57

No. 5 West Virginia 84 - No. 11 Clemson 76

No. 4 Kentucky 59 - No. 13 Princeton 57
WEST REGION

No. 5 Arizona 77 - No. 12 Memphis 75

No. 1 Duke 87 0 No. 16 Hampton 45

No. 4 Texas 85 - No. 13 Oakland 81

No. 8 Michigan 75 - No. 9 Tennessee 45

No. 3 UConn 81 - No. 14 Bucknell 52

No. 6 Cincinnati 78 - No. 11 Missouri 63

No. 7 Temple 66 - No. 10 Penn State 64

No. 2 San Diego State 68 - No. 15 Northern Colorado 50
SOUTHEAST REGION

No. 1 Pittsburgh 74 - No. 16 UNC-Asheville 51

No. 8 Butler 60 - No. 9 Old Dominion 58

No. 5 Kansas State 73 - No. 12 Utah State 68

No. 4 Wisconsin 72 - No. 13 Belmont 58

No. 11 Gonzaga 86 - No. 6 St. John's 71

No. 3 BYU 74 - No. 14 Wofford 66

No. 7 UCLA 78 - No. 10 Michigan State 76

No. 2 Florida 79 - No. 15 UC Santa Barbara 51
SOUTHWEST REGION

No. 9 Illinois 73 - No. 8 UNLV 62

No. 11 VCU 74- No. 6 Georgetown 56

No. 3 Purdue 65 - No. 14 St. Peter's 43

No. 1 Kansas 72 - No. 16 Boston University 53

No. 10 Florida State 57 - No. 7 Texas A&M 50

No. 2 Notre Dame 69 - No. 15 Akron 56

No. 13 Morehead State 62 - No. 4 Louisville 61

No. 12 Richmond 69 - No. 5 Vanderbilt 66

source

No comments:

Post a Comment