/ ;
Blog Archive
-
►
2014
(3)
- ► 12/07 - 12/14 (1)
- ► 11/30 - 12/07 (1)
- ► 10/05 - 10/12 (1)
-
►
2013
(8)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (5)
-
►
2012
(329)
- ► 12/02 - 12/09 (2)
- ► 08/12 - 08/19 (4)
- ► 08/05 - 08/12 (17)
- ► 07/22 - 07/29 (1)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (18)
- ► 06/24 - 07/01 (6)
- ► 06/17 - 06/24 (6)
- ► 06/10 - 06/17 (4)
- ► 06/03 - 06/10 (1)
- ► 05/20 - 05/27 (2)
- ► 05/06 - 05/13 (6)
- ► 04/29 - 05/06 (15)
- ► 04/22 - 04/29 (14)
- ► 04/15 - 04/22 (10)
- ► 04/08 - 04/15 (10)
- ► 04/01 - 04/08 (2)
- ► 03/18 - 03/25 (17)
- ► 03/11 - 03/18 (10)
- ► 03/04 - 03/11 (24)
- ► 02/26 - 03/04 (24)
- ► 02/19 - 02/26 (38)
- ► 02/12 - 02/19 (16)
- ► 02/05 - 02/12 (11)
- ► 01/29 - 02/05 (7)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (52)
- ► 01/01 - 01/08 (8)
-
▼
2011
(675)
- ► 12/25 - 01/01 (6)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (10)
- ► 11/27 - 12/04 (11)
- ► 11/20 - 11/27 (25)
- ► 11/13 - 11/20 (11)
- ► 11/06 - 11/13 (14)
- ► 10/30 - 11/06 (48)
- ► 10/23 - 10/30 (6)
- ► 10/16 - 10/23 (5)
-
▼
10/09 - 10/16
(18)
- Porsche 911 by TechArt 2012
- The Thing is a 2011 science-fiction horror film
- 2011 SsangYong XIV-1 Concept
- IBM's 1000 patent was purchased by Google
- Debt Summit Delayed Amid Calls For EU Action
- West Ham's Olympic Stadium Deal 'Collapses'
- Minogue's thyroid condition
- Airlines present security vision
- Bono pays tribute to 'great' Jobs
- Brit Kids 'Face Soaring Poverty Over Reforms'
- NHS Hid Mistake Over Girl's Asthma Death
- Microsoft's Skype plan gets EC nod
- Women Shower in China Window Display
- World’s Hairiest Man Promotes Dating Agency
- 2012 Honda Civic EU-Version
- Real Steel Film
- 2011 Hamann Porsche Cayenne Guardian Evo
- 2011 Hamann BMW X6 Tycoon Evo M
- ► 10/02 - 10/09 (11)
- ► 09/25 - 10/02 (2)
- ► 09/11 - 09/18 (2)
- ► 09/04 - 09/11 (9)
- ► 08/21 - 08/28 (1)
- ► 08/07 - 08/14 (3)
- ► 07/31 - 08/07 (4)
- ► 07/24 - 07/31 (18)
- ► 07/17 - 07/24 (8)
- ► 07/10 - 07/17 (7)
- ► 07/03 - 07/10 (8)
- ► 06/26 - 07/03 (27)
- ► 06/19 - 06/26 (40)
- ► 06/12 - 06/19 (37)
- ► 06/05 - 06/12 (23)
- ► 05/29 - 06/05 (24)
- ► 05/22 - 05/29 (48)
- ► 05/15 - 05/22 (16)
- ► 05/08 - 05/15 (15)
- ► 05/01 - 05/08 (21)
- ► 04/24 - 05/01 (40)
- ► 04/17 - 04/24 (28)
- ► 04/10 - 04/17 (26)
- ► 04/03 - 04/10 (3)
- ► 03/27 - 04/03 (28)
- ► 03/20 - 03/27 (58)
- ► 03/13 - 03/20 (9)
- ► 01/30 - 02/06 (1)
-
►
2010
(5)
- ► 11/07 - 11/14 (2)
- ► 09/05 - 09/12 (1)
- ► 07/18 - 07/25 (1)
- ► 05/30 - 06/06 (1)
Airlines present security vision
The airline industry has presented its vision for the future of check-in security, including hi-tech colour-coded scanning corridors.
Passengers will be able to keep their shoes on and their bags in their hand - toothpaste, nail clippers, laptops and all - as they pass through the "checkpoint of the future".
Under a mock-up checkpoint on display at the Aviation Security World Conference in Amsterdam, passengers are guided into one of three corridors upon presenting their passports: blue for frequent travellers, purple for normal passengers and orange for those deemed to require enhanced vetting.
People do not have to empty their pockets, remove any of their clothing or subject themselves to pat-downs before walking through a 20-foot tunnel that scans metals, liquids, laptops and other potential dangers one by one.
International Air Transport Association chief Tony Tyler said: "We spend too much time on the 99.9% who mean us no harm, when threat detection surely should be focused on those with greater potential to do damage.
"By making our checkpoints smarter, and using 'known traveller' programmes, we can give everybody a baseline level of security ... and in the end get everybody through security much faster."
The concept faces technical and financial hurdles, and is likely to be opposed by people who object to profiling or believe passing through body scanners violates their privacy. But it indicates the direction the industry hopes to go, Mr Tyler said.
He argued the "risk-based approach" is not the same as profiling, since it does not use ethnic or religious data. It relies partly on pre-flight information submitted by passengers, partly on biometric scans and data stored in passports, and partly on human observers who would have the discretion to choose a more rigorous scan for someone acting suspiciously.
US Transport Security Authority (TSA) chief John Pistole said the checkpoint of the future idea parallels the TSA's own new emphasis on "risk-based security".
"It's an idea clearly worth consideration as technology develops," he said. "Segmenting the passenger population for different levels of security screening is exactly what we're pursuing."
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment